Dividends and other distributions are made at the discretion of Scales’ Board. The payment of dividends is not guaranteed, and the dividend policy may change over time.
Scales current policy is to target a dividend payout ratio, in respect of each financial year, of between 50% and 75% of Underlying NPAT attributable to shareholders
Dividend payments will be split approximately evenly between interim and final, and will be payable in January (interim) and July (final).
The Scales Board will take into account all relevant considerations at the time of declaring dividends, including:
Dividend | Ex Date | Amount | Imputation | Payment Date |
(cents per share) | ||||
2023 Final | 01-Jul-2024 | 4.25 | 100% | 12-Jul-2024 |
2023 Interim | 05-Jan-2024 | 4.25 | 100% | 18-Jan-2024 |
2022 Final | 28-Jun-2023 | 9.5 | 100% | 07-Jul-2023 |
2022 Interim | 22-Mar-2023 | 3.5 | 100% | 31-Mar-2023 |
2022 Interim | 04-Jan-2023 | 6.0 | 100% | 16-Jan-2023 |
2021 Final | 29-Jun-2022 | 9.5 | 100% | 08-Jul-2020 |
2021 Interim | 31-Dec-2021 | 9.5 | 100% | 14-Jan-2022 |
2020 Final | 30-Jun-2021 | 9.5 | 100% | 09-Jul-2021 |
2020 Interim | 05-Jan-2021 | 9.5 | 100% | 15-Jan-2021 |
2019 Final | 26-Jun-2020 | 9.5 | 100% | 10-Jul-2020 |
2019 Interim | 06-Jan-2020 | 9.5 | 100% | 17-Jan-2020 |
2018 Final | 25-Jun-2019 | 9.5 | 100% | 05-Jul-2019 |
2018 Interim | 08-Jan-2019 | 9.5 | 100% | 18-Jan-2019 |
2017 Final | 26-Jun-2018 | 9.0 | 100% | 06-Jul-2018 |
2017 Interim | 09-Jan-2018 | 9.0 | 100% | 19-Jan-2018 |
2016 Final | 27-Jun-2017 | 10.0 | 100% | 07-Jul-2017 |
2016 Interim | 05-Jan-2017 | 8.0 | 100% | 18-Jan-2017 |
2015 Final | 28-Jun-2016 | 6.5 | 100% | 08-Jul 2016 |
2015 Special | 07-Jan-2016 | 4.0 | 100% | 20-Jan-1016 |
2015 Interim | 07-Jan-2016 | 6.5 | 100% | 20-Jan-2016 |
2014 Final | 29-Jun-2015 | 7.0 | 100% | 10-Jul-2015 |
2014 Interim | 05-Dec-2014 | 3.0 | 100% | 19-Dec-2014 |
Download this page here